SIZE GUIDE

Find your perfect fit using the measurements below. If you're between sizes, we recommend sizing up for a more relaxed fit.

SIZE XS S M L XL
CHEST /CM 86-89 90-93 94-97 98-102 103-107
WAIST /CM 66-72 73-78 79-84 85-90 91-96
HEIGHT /CM 162-172 168-178 175-185 180-190 185-195
WEIGHT /KG 56-65 62-72 69-80 77-89 87-99
SIZE XS S M L XL
CHEST /CM 78-81 82-85 86-89 90-93 94-97
HIPS /CM 79-84 85-90 91-96 97-102 103-108
HEIGHT /CM 155-165 160-170 165-175 170-180 170-180
WEIGHT /KG 46-54 52-63 56-69 60-75 66-81

MEASURING TIPS

Chest: Measure around the fullest part of your chest, under your arms.

Waist: Measure around your natural waistline, keeping the tape comfortably loose.